STATE LOAD DESPATCH CENTRE

Latest Updates

           

Commercial >> Daily Deviation

Daily DSM charges details of Re Generator

Entity :

Year :

month :

SCH = Intrastate Schedule

OAE = Injected Energy Towards Intrastate Schedule

DEN = Deviation Energy on Underinjection

DOI = Deviation Energy on Overinjection in Excess of 12% of Schedule

Note: All energy are in KWH and charges are in Rs.

 Day   Total Injected Energy By GT Meters  Drawel Energy by ST Meters Net Energy (GT - ST) Schedule towards CSPDCL Net Sentout Energy Deviation Energy on Underinjection Charges for Deviation on Underinjection Deviation Energy on Overinjection in Excess of 12% of Schedule Charges for Deviation on Overinjection Addl Deviation Energy on Underinjection in Excess of 12% of Schedule Addl Charges for Deviation on Underinjection Addl Deviation Energy on Overinjection when Freq>=50.10 Hz Addl Charges for Deviation on Overinjection Total Charge
01 141606.00 0.00 -141606.00 153600.00 141606.00 -13086.00 -78187.30 -11994.00 6366.36 -3920.00 -4031.46 -40.00 -71.20 -75923.59
02 149436.00 0.00 -149436.00 153600.00 149436.00 -5010.00 -29729.50 -4164.00 4932.18 -1144.00 -1348.80 -74.00 -131.72 -26277.84
03 140562.00 0.00 -140562.00 151200.00 140562.00 -10754.00 -63085.26 -10638.00 676.28 -1266.00 -955.62 0.00 0.00 -63364.61
04 18144.00 3474.00 -14670.00 15000.00 18144.00 0.00 0.00 3144.00 8360.22 0.00 0.00 0.00 0.00 8360.22
05 0.00 4338.00 4338.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06 75528.00 4014.00 -71514.00 99225.00 75528.00 -27369.00 -192554.41 -23697.00 2623.50 -22176.00 -45570.40 -27.00 -48.06 -235549.37
07 126.00 3312.00 3186.00 0.00 126.00 0.00 0.00 126.00 0.00 0.00 0.00 0.00 0.00 0.00
08 0.00 846.00 846.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09 0.00 684.00 684.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 0.00 450.00 450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11 0.00 918.00 918.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
12 0.00 828.00 828.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
13 0.00 702.00 702.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14 0.00 720.00 720.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15 0.00 648.00 648.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16 0.00 594.00 594.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17 0.00 576.00 576.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 0.00 630.00 630.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 0.00 612.00 612.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20 0.00 1008.00 1008.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21 0.00 1350.00 1350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22 0.00 720.00 720.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
23 0.00 1062.00 1062.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24 0.00 738.00 738.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 13320.00 3384.00 -9936.00 8250.00 13320.00 -1122.00 -6572.01 5070.00 0.00 -132.00 -62.24 0.00 0.00 -6634.25
26 0.00 1836.00 1836.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 0.00 954.00 954.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 0.00 1188.00 1188.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 0.00 5958.00 5958.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 109692.00 3006.00 -106686.00 102125.00 109692.00 -4784.00 -32982.93 7567.00 9449.99 -3516.00 -6204.43 0.00 0.00 -29737.37
31 154908.00 0.00 -154908.00 148800.00 154908.00 -102.00 -594.66 6108.00 36204.30 0.00 0.00 -212.00 -377.36 35232.28

NOTE: DATA SHOULD NOT BE REFERRED FOR COMMERCIAL PURPOSE