STATE LOAD DESPATCH CENTRE

Latest Updates

           

Commercial >> Daily Deviation

Daily DSM charges details of CSPGCL

Entity :

Year :

month :

SCH = Intrastate Schedule

OAE = Injected Energy Towards Intrastate Schedule

DEN = Deviation Energy on Underinjection

DOI = Deviation Energy on Overinjection in Excess of 12% of Schedule

Note: All energy are in KWH and charges are in Rs.

 Day   Total Injected Energy By GT Meters  Drawel Energy by ST Meters Net Energy (GT - ST) Schedule towards CSPDCL Net Sentout Energy Deviation Energy on Underinjection Charges for Deviation on Underinjection Deviation Energy on Overinjection in Excess of 12% of Schedule Charges for Deviation on Overinjection Addl Deviation Energy on Underinjection in Excess of 12% of Schedule Addl Charges for Deviation on Underinjection Addl Deviation Energy on Overinjection when Freq>=50.10 Hz Addl Charges for Deviation on Overinjection   Total Charge    
01 11363820.98 -400665.63 10963155.35 11070000.00 10963155.35 -200021.18 -364010.09 93176.53 261824.48 -21410.94 -7919.54 1070.74 -1905.91 -112011.06
02 18510539.73 -289481.25 18221058.48 18205000.00 18221058.48 -84510.67 -184007.15 100569.15 269188.79 0.00 0.00 0.00 0.00 85181.65
03 20341602.23 -221492.19 20120110.04 20000000.00 20120110.04 -13646.17 -36497.77 133756.21 414600.73 0.00 0.00 0.00 0.00 378102.96
04 20560651.95 -206971.88 20353680.07 20160000.00 20353680.07 -42.19 -101.47 193722.26 583681.29 0.00 0.00 0.00 0.00 583579.82
05 15668481.52 -382831.25 15285650.27 15725000.00 15285650.27 -629686.37 -2267320.63 190336.63 583496.91 -401664.20 -1265541.34 0.00 0.00 -2949365.06
06 8795372.16 -559717.19 8235654.97 8201250.00 8235654.97 -100820.03 -355879.44 135225.00 328829.53 -39449.72 -72725.73 0.00 0.00 -99775.65
07 12101606.53 -466540.63 11635065.91 11450000.00 11635065.91 -73341.05 -107839.30 258406.96 554875.85 -1814.06 -721.42 2406.11 -4282.87 442032.26
08 18314708.77 -255143.75 18059565.02 17945000.00 18059565.02 -82102.71 -111810.34 196667.73 380639.74 0.00 0.00 0.00 0.00 268829.40
09 18803650.52 -318731.25 18484919.27 19067500.00 18484919.27 -828625.45 -1429850.78 184732.79 307976.10 -478061.51 -664059.76 0.00 0.00 -1785934.44
10 21696511.31 -380640.63 21315870.69 21375000.00 21315870.69 -183146.32 -336968.71 110243.29 246603.23 -50886.08 -38022.11 0.00 0.00 -128387.59
11 23247809.61 -390112.50 22857697.11 22800000.00 22857697.11 -8983.67 -25938.52 66680.78 165528.96 0.00 0.00 0.00 0.00 139590.44
12 23260985.74 -297898.44 22963087.31 22800000.00 22963087.31 0.00 0.00 163087.31 460456.43 0.00 0.00 0.00 0.00 460456.43
13 21338940.29 -211362.50 21127577.79 21050000.00 21127577.79 -52156.83 -79509.56 129734.62 331146.94 0.00 0.00 0.00 0.00 251637.37
14 22474519.84 -207459.38 22267060.46 22143750.00 22267060.46 -14975.43 -35913.11 138285.89 283635.45 0.00 0.00 1735.94 -3089.97 244632.37
15 23175974.38 -314337.50 22861636.88 22800000.00 22861636.88 -25920.32 -46822.86 87557.20 194131.85 0.00 0.00 0.00 0.00 147308.98
16 22794674.66 -357143.75 22437530.91 22387500.00 22437530.91 -39450.30 -68617.44 89481.21 222780.14 0.00 0.00 0.00 0.00 154162.69
17 23318090.86 -218646.88 23099443.98 22800000.00 23099443.98 0.00 0.00 299443.98 853777.34 0.00 0.00 0.00 0.00 853777.34
18 20786438.87 -278582.81 20507856.06 20757500.00 20507856.06 -522767.91 -1149722.70 273123.96 562316.91 -361223.30 -696627.43 2400.85 -4273.52 -1288306.74
19 20001600.80 -280329.69 19721271.11 20117500.00 19721271.11 -531486.38 -1290599.71 135257.49 292211.02 -273035.51 -468975.48 0.00 0.00 -1467364.17
20 20567818.13 -274162.50 20293655.63 20423750.00 20293655.63 -207284.40 -380112.73 77190.03 151238.12 0.00 0.00 0.00 0.00 -228874.61
21 20948576.66 -218451.56 20730125.09 20662500.00 20730125.09 -25490.07 -40343.09 93115.16 140544.41 0.00 0.00 1716.19 -3054.82 97146.50
22 20030730.07 -213817.19 19816912.88 19610000.00 19816912.88 -28617.47 -46183.75 233348.96 584650.64 0.00 0.00 0.00 0.00 538466.89
23 20714691.72 -222662.50 20492029.22 20297500.00 20492029.22 -14902.42 -51876.28 209431.63 544268.49 0.00 0.00 0.00 0.00 492392.21
24 20854195.98 -215585.94 20638610.04 20565000.00 20638610.04 -22150.44 -57631.36 95760.48 268091.35 0.00 0.00 0.00 0.00 210459.99
25 20720573.82 -226471.88 20494101.94 20322500.00 20494101.94 -8904.97 -26333.73 180506.92 539050.79 0.00 0.00 0.00 0.00 512717.05
26 21483599.38 -225378.13 21258221.26 21240000.00 21258221.26 -19762.52 -47213.68 37983.77 84601.83 0.00 0.00 1102.13 -1961.79 35426.35
27 20337464.44 -223717.19 20113747.26 19995000.00 20113747.26 -160487.22 -272768.66 265953.80 597338.85 -4979.83 -1980.38 0.00 0.00 322589.82
28 20524448.82 -307514.06 20216934.76 20107500.00 20216934.76 -6713.22 -15847.03 116147.98 256013.83 0.00 0.00 0.00 0.00 240166.81
29 19756392.00 -349746.88 19406645.13 19190000.00 19406645.13 -33666.91 -62783.34 231367.43 526200.27 0.00 0.00 2057.81 -3662.91 459754.02
30 20692207.34 -350181.25 20342026.09 20160000.00 20342026.09 -766.90 -1314.60 182793.00 471213.17 0.00 0.00 305.26 -543.35 469355.22
31 21222309.61 -368112.50 20854197.11 20722500.00 20854197.11 -8399.15 -10869.50 140096.27 357187.91 0.00 0.00 0.00 0.00 346318.40

NOTE: DATA SHOULD NOT BE REFERRED FOR COMMERCIAL PURPOSE