About Us
Overview
Grid Diagram
Constitution
Function
SCADA
Officials Contacts
Related Links
Photo Gallery
FAQ
Bulletin
Availability Based Tariff
UI Rates as per CERC
Meetings
> OCCM
> MEA
> FOLD
Open Access
Regulations & Procedures.
STOA Bank Details
LTOA & MTOA Information
Intrastate Appr. for CSPDCL
Open Access Charges
CSERC.TARIFF-CHART
Monthly Approved NOC(STOA)
Real Time Data
CG System Overview
Transformers & Lines Loading
WRLDC Schedule VS Actual
Flows on Inter-regional Links
Schedules
DC / Entitlements
Available Capacity
Drawl Schedules
Injection Schedules
33KV Sch.Rev.GD Procedure
WR Bilateral Schedules
Power Exchange Schedules
Web Scheduling
Downloads
CERC Electricity Grid Code
CSERC Electricity Grid Code
33KV Sch.Rev.GD Procedure
Tenders
Deviation Settlement Mech.
UI Charges Regulation
Telemetry Guideline
Commercial
Schedule Energy Accounts
DSM charges of OAC
DSM charges of CSPGCL
SDSMA of RE Generator
SDSMA of UPG Generator
UI Charges Report
Reactive Energy Charges
Wheeling Charges
Energy Injection Report(REC)
State Energy Account
Meetings
SOAP
Notice/Agenda
MOM
SGCC
Notice/Agenda
MOM
OTHERS
Notice/Agenda
MOM
Report
Daily Progress Report
Frequency Profile
Deviation Accounts
Avg Schedule Open Access
Deviation Report
Weekly SLDC Report
Monthly SLDC Report
Annual SLDC Report
Grid Disturbance in CSPTCL
Code Of Ethics
Weather Portal
Merit India
Tariff Petition & Order
Home |
Mail |
Sitemap |
Contact
Home
» Commercial» Weekly Deviation
Weekly DSM charges details of OAC
Weekly Report
Monthly Report
Blockwise Report
Daily Report
Revised DSM charges bill of m/s ACPCL, m/s Monnet Ispat & Co. and CSPGCL for the period from 17-Feb-2014 to 30-Dec-2014. click here...
Search Weekly DSM charges details of OAC
Year
Week
Entity
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
Select Week
1 - (02.01.2023 to 08.01.2023)
2 - (09.01.2023 to 15.01.2023)
3 - (16.01.2023 to 22.01.2023)
4 - (23.01.2023 to 29.01.2023)
5 - (30.01.2023 to 05.02.2023)
6 - (06.02.2023 to 12.02.2023)
7 - (13.02.2023 to 19.02.2023)
8 - (20.02.2023 to 26.02.2023)
9 - (27.02.2023 to 05.03.2023)
10 - (06.03.2023 to 12.03.2023)
11 - (13.03.2023 to 19.03.2023)
12 - (20.03.2023 to 26.03.2023)
13 - (27.03.2023 to 02.04.2023)
14 - (03.04.2023 to 09.04.2023)
15 - (10.04.2023 to 16.04.2023)
16 - (17.04.2023 to 23.04.2023)
17 - (24.04.2023 to 30.04.2023)
18 - (01.05.2023 to 07.05.2023)
19 - (08.05.2023 to 14.05.2023)
20 - (15.05.2023 to 21.05.2023)
21 - (22.05.2023 to 28.05.2023)
22 - (29.05.2023 to 04.06.2023)
23 - (05.06.2023 to 11.06.2023)
24 - (12.06.2023 to 18.06.2023)
25 - (19.06.2023 to 25.06.2023)
26 - (26.06.2023 to 02.07.2023)
27 - (03.07.2023 to 09.07.2023)
28 - (10.07.2023 to 16.07.2023)
29 - (17.07.2023 to 23.07.2023)
30 - (24.07.2023 to 30.07.2023)
31 - (31.07.2023 to 06.08.2023)
32 - (07.08.2023 to 13.08.2023)
33 - (14.08.2023 to 20.08.2023)
34 - (21.08.2023 to 27.08.2023)
35 - (28.08.2023 to 03.09.2023)
36 - (04.09.2023 to 10.09.2023)
37 - (11.09.2023 to 17.09.2023)
38 - (18.09.2023 to 24.09.2023)
39 - (25.09.2023 to 01.10.2023)
40 - (02.10.2023 to 08.10.2023)
41 - (09.10.2023 to 15.10.2023)
42 - (16.10.2023 to 22.10.2023)
43 - (23.10.2023 to 29.10.2023)
44 - (30.10.2023 to 05.11.2023)
45 - (06.11.2023 to 12.11.2023)
46 - (13.11.2023 to 19.11.2023)
47 - (20.11.2023 to 26.11.2023)
48 - (27.11.2023 to 03.12.2023)
49 - (04.12.2023 to 10.12.2023)
50 - (11.12.2023 to 17.12.2023)
51 - (18.12.2023 to 24.12.2023)
52 - (25.12.2023 to 31.12.2023)
ACPCL CSEB
BPSL CSEB
CSPL CSEB
GPIL CSEB
GSPL CSEB
JBIL CSEB
JNIL CSEB
JSPL CSEB
MIEL CSEB
MIELMH CSEB
MSPSPL CSEB
PIL CSEB
RSPPL CSEB
SBMPL CSEB
SBPIL-TLD CSEB
SEML CSEB
SKSIP CSEB
SNIL CSEB
SSPL CSEB
SVPPL CSEB
VGL CSEB
Copy of Weekly DSM Bill:
1 DSM_bill_website_OAC_020123_080123.pdf
Terms & Conditions
|
Disclaimer
|
Feedback
|
Sitemap
|
Mail
|
EITC Load Schedding
Visitor No-450583
Copyright @ State Load Despatch Centre, Chhattisgarh, 2009.
This website is best viewed in Google Chrome