About Us
Overview
Grid Diagram
Constitution
Function
SCADA
Officials Contacts
Related Links
Photo Gallery
FAQ
Bulletin
Availability Based Tariff
UI Rates as per CERC
Meetings
> OCCM
> MEA
> FOLD
Open Access
Regulations & Procedures.
STOA Bank Details
LTOA & MTOA Information
Intrastate Appr. for CSPDCL
STOA Approved Customers
Power Exchange
Bilateral
STOA Rejected Customers
Power Exchange
Bilateral
STOA Pending Customers
Power Exchange
Bilateral
Open Access Charges
CSERC.TARIFF-CHART
Real Time Data
CG System Overview Line 1
CG System Overview Line 2
WRLDC Schedule VS Actual
Flows on Inter-regional Links
Schedules
DC / Entitlements
Available Capacity
Drawl Schedules
Injection Schedules
WR Bilateral Schedules
Power Exchange Schedules
Web Scheduling
Downloads
CERC Electricity Grid Code
CSERC Electricity Grid Code
Tenders
Deviation Settlement Mech.
UI Charges Regulation
Telemetry Guideline
Commercial
Schedule Energy Accounts
DSM charges of OAC
DSM charges of CSPGCL
SDSMA of RE Generator
SDSMA of UPG Generator
UI Charges Report
Reactive Energy Charges
Wheeling Charges
Energy Injection Report
Meetings
SOAP
Notice/Agenda
MOM
SGCC
Notice/Agenda
MOM
OTHERS
Notice/Agenda
MOM
Report
Daily Progress Report
Frequency Profile
Deviation Accounts
Avg Schedule Open Access
Deviation Report
Weekly SLDC Report
Monthly SLDC Report
Annual SLDC Report
Grid Disturbance in CSPTCL
Code Of Ethics
Weather Portal
Merit India
Tariff Petition & Order
Home |
Mail |
Sitemap |
Contact
Home
» Commercial» Weekly Deviation
Weekly DSM charges details of OAC
Weekly Report
Monthly Report
Blockwise Report
Daily Report
Revised DSM charges bill of m/s ACPCL, m/s Monnet Ispat & Co. and CSPGCL for the period from 17-Feb-2014 to 30-Dec-2014. click here...
Search Weekly DSM charges details of OAC
Year
Week
Entity
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
Select Week
1 - (04.01.2021 to 10.01.2021)
2 - (11.01.2021 to 17.01.2021)
3 - (18.01.2021 to 24.01.2021)
4 - (25.01.2021 to 31.01.2021)
5 - (01.02.2021 to 07.02.2021)
6 - (08.02.2021 to 14.02.2021)
7 - (15.02.2021 to 21.02.2021)
8 - (22.02.2021 to 28.02.2021)
9 - (01.03.2021 to 07.03.2021)
10 - (08.03.2021 to 14.03.2021)
11 - (15.03.2021 to 21.03.2021)
12 - (22.03.2021 to 28.03.2021)
13 - (29.03.2021 to 04.04.2021)
14 - (05.04.2021 to 11.04.2021)
15 - (12.04.2021 to 18.04.2021)
16 - (19.04.2021 to 25.04.2021)
17 - (26.04.2021 to 02.05.2021)
18 - (03.05.2021 to 09.05.2021)
19 - (10.05.2021 to 16.05.2021)
20 - (17.05.2021 to 23.05.2021)
21 - (24.05.2021 to 30.05.2021)
22 - (31.05.2021 to 06.06.2021)
23 - (07.06.2021 to 13.06.2021)
24 - (14.06.2021 to 20.06.2021)
25 - (21.06.2021 to 27.06.2021)
26 - (28.06.2021 to 04.07.2021)
27 - (05.07.2021 to 11.07.2021)
28 - (12.07.2021 to 18.07.2021)
29 - (19.07.2021 to 25.07.2021)
30 - (26.07.2021 to 01.08.2021)
31 - (02.08.2021 to 08.08.2021)
32 - (09.08.2021 to 15.08.2021)
33 - (16.08.2021 to 22.08.2021)
34 - (23.08.2021 to 29.08.2021)
35 - (30.08.2021 to 05.09.2021)
36 - (06.09.2021 to 12.09.2021)
37 - (13.09.2021 to 19.09.2021)
38 - (20.09.2021 to 26.09.2021)
39 - (27.09.2021 to 03.10.2021)
40 - (04.10.2021 to 10.10.2021)
41 - (11.10.2021 to 17.10.2021)
42 - (18.10.2021 to 24.10.2021)
43 - (25.10.2021 to 31.10.2021)
44 - (01.11.2021 to 07.11.2021)
45 - (08.11.2021 to 14.11.2021)
46 - (15.11.2021 to 21.11.2021)
47 - (22.11.2021 to 28.11.2021)
48 - (29.11.2021 to 05.12.2021)
49 - (06.12.2021 to 12.12.2021)
50 - (13.12.2021 to 19.12.2021)
51 - (20.12.2021 to 26.12.2021)
52 - (27.12.2021 to 02.01.2022)
ACPCL CSEB
BPSL CSEB
CSPL CSEB
GPIL CSEB
GSPL CSEB
JBIL CSEB
JNIL CSEB
JSPL CSEB
MIEL CSEB
MIELMH CSEB
MSPSPL CSEB
PIL CSEB
RSPPL CSEB
SBMPL CSEB
SBPIL-TLD CSEB
SEML CSEB
SKSIP CSEB
SNIL CSEB
SSPL CSEB
SVPPL CSEB
VGL CSEB
Copy of Weekly DSM Bill:
1 DSM_bill_ website_OAC_040121_100121.pdf
Terms & Conditions
|
Disclaimer
|
Feedback
|
Sitemap
|
Mail
|
EITC Load Schedding
Visitor No-371316
Copyright @ State Load Despatch Centre, Chhattisgarh, 2009.
This website is best viewed in Google Chrome