Home | Mail | Sitemap | Contact
   

Home » Reports » Daily Deviation
 
Daywise DSM charges details of OAC
 
Weekly Report Monthly Report Blockwise Report Daily Report
   
Search
Entity Year Month
Line Chart Column Chart Area Chart Bar Chart
 
SCH = Intrastate Schedule OAE = Injected Energy Towards Intrastate Schedule
DEN = Deviation Energy on Underinjection DOI = Deviation Energy on Overinjection in Excess of 12% of Schedule
DAY Injected Energy Drawel Energy Net Energy Interstate Schedule Injected Energy towards Interstate Schedule Deviation Energy on Underinjection
 
Charges for Deviation on Underinjection Deviation Energy on Overinjection in Excess of 12% of Schedule Charges for Deviation on Overinjection Addl Deviation Energy on Underinjection in Excess of 12% of Schedule Addl Charges for Deviation on Underinjection Addl Deviation Energy on Overinjection when Freq>=50.10 Hz Addl Charges for Deviation on Overinjection Total
    Charges
02 867476.25 0.00 867476.25 840000.00 867476.25 0.00 0.00 27476.25 49418.64 0.00 0.00 1151.88 -2050.34 47368.30
03 867285.00 0.00 867285.00 840000.00 867285.00 -132.50 -291.08 27417.50 68510.66 0.00 0.00 0.00 0.00 68219.59
04 868151.25 0.00 868151.25 840000.00 868151.25 -1236.25 -1971.88 29387.50 65312.02 0.00 0.00 0.00 0.00 63340.14
05 845313.75 0.00 845313.75 840000.00 845313.75 -11157.50 -25459.71 16471.25 35226.02 -72.50 -34.88 0.00 0.00 9731.44
06 846264.38 0.00 846264.38 840000.00 846264.38 -3360.00 -6249.81 9624.38 17795.83 0.00 0.00 291.88 -519.54 11026.48
07 762457.50 6969.38 755488.13 840000.00 762457.50 -97708.75 -146295.12 20166.25 30176.06 -82774.38 -114110.76 0.00 0.00 -230229.83
08 863758.13 0.00 863758.13 840000.00 863758.13 0.00 0.00 23758.13 35441.18 0.00 0.00 516.88 -920.04 34521.14
09 865254.38 0.00 865254.38 840000.00 865254.38 0.00 0.00 25254.38 43280.28 0.00 0.00 300.63 -535.11 42745.16
10 865333.13 0.00 865333.13 840000.00 865333.13 0.00 0.00 25333.13 52058.93 0.00 0.00 0.00 0.00 52058.93
11 867403.13 0.00 867403.13 840000.00 867403.13 0.00 0.00 27403.13 57024.53 0.00 0.00 612.50 -1090.25 55934.28
12 861221.25 0.00 861221.25 840000.00 861221.25 -735.00 -1347.11 21956.25 39965.52 0.00 0.00 0.00 0.00 38618.41
13 869726.25 0.00 869726.25 840000.00 869726.25 0.00 0.00 29726.25 51458.75 0.00 0.00 340.00 -605.20 50853.55
14 868168.13 0.00 868168.13 840000.00 868168.13 0.00 0.00 28168.13 43445.33 0.00 0.00 483.13 -859.96 42585.37
15 866683.13 0.00 866683.13 840000.00 866683.13 0.00 0.00 26683.13 40319.92 0.00 0.00 1135.00 -2020.30 38299.62

NOTE: DATA SHOULD NOT BE REFERRED FOR COMMERCIAL PURPOSE
 

 

 

  Terms & Conditions | Disclaimer | Feedback | Sitemap | Mail  |     EITC Load Schedding
Visitor No-450583
Copyright @ State Load Despatch Centre, Chhattisgarh, 2009.   
This website is best viewed in Google Chrome